You are here Home

> Europe series DC Inverter Cooling only

Europe series DC Inverter Cooling only

Model DC09C1G1-SK DC12C1G1-SK DC18C1G1-SK DC24C1G1-SK
Cooling capacity 9000BTU 12000BTU 18000BTU 24000BTU
Electric Shock Prevention Class ¢ñ Class ¢ñ Class ¢ñ Class ¢ñ
Climate Type T1 T1 T1 T1
Rated Voltage 220-240V~ 220-240V~ 220-240V~ 220-240V~
Rated Frequency  50Hz 50Hz 50Hz 50Hz
Rated Cooling Capacity 2.7(1.5~3.0)kW 3.55(1.6~3.7)kW 5.1(2.35~5.1)kW 7.1(2.5~8.0)kW
Rated Cooling Current 4.1(1.1-5.1)A 5.9(1.0-6.2)A 6.8(1.5-9.5)A 11.0(1.8-13.2)A
Rated Cooling Input 0.72(0.22~1.15)kW 1.06(0.2~1.25)kW 1.56(0.33~2.15)kW 2.1(0.36~3.0)kW
SEER Cooling 5.20 5.30 5.61 5.50
Max. Input Current   7.0A 7.1A 11.5A 15A
Max. Input Power 1.5kW 1.5kW 2.25kW 3.4kW
Max. Discharge Pressure 4.15MPa 4.15MPa 4.15MPa 4.15MPa
Max. Suction Pressure 1.15Mpa 1.15Mpa 1.15Mpa 1.15Mpa
Refrigerant R410a R410a R410a R410a
Refrigerant Quantity   0.85kg 0.88kg 1.35kg 1.8kg
Air Flow Volume 520m3/h 630m3/h 920m3/h 1200m3/h
Indoor/Outdoor Unit Noise(Sound Pressure) 43/52dB 47/54dB 47/60dB 52/60dB
Indoor/Outdoor Unit Noise(Sound Power) 51/60dB 54/61dB 59/65dB 63/68dB
Indoor Unit Net Weight 7kg 10.5kg 12kg 19kg
Outdoor Unit Net Weight 29kg 30kg 41kg 54kg
Water-proof Class IPX4 IPX4 IPX4 IPX4
Compressor GMCC GMCC GMCC GMCC