PAC07B,PAC09B,PAC10B

FEATURE
●Drecycling of condesing water improves cooling efficiency
●Dual-motor setup constitutes dual heat-exchanging system
●Automatic-diagnosis function and programmable 24 hours timer
●Over-cold prevention function
●Modern Italy design
●Large LED screen display
●Double layers of dustproof meshes to assure clean and healthy air
●Compact design for large loading quantity
●Remote control
<
| Model(Mechanical) | PAC07B | PAC09B | PAC10B |
| 220v-240v,50Hz,1Ph | (7000Btu/h) | (9000Btu/h) | 10000Btu/h |
| EER Class | A | A | A |
| Cooling Capacity | 2050W | 2600W | 2900W |
| Heating Capacity | / | / | / |
| Refrigerant | R410A/320g | R410A/400g | R410A/480g |
| Rated Input(Cooling) | 780W | 990W | 1100W |
| Rated Input(Heating) | / | / | / |
| Rated Current(Cooling) | 3.5A | 4.4A | 4.8A |
| Rated Current(Heating) | / | / | / |
| Moisture | 0.8L/H | 1.2L/H | 1.3L/H |
| Air Circulation | 320m3/h | 320m3/h | 320m3/h |
| Noise(High) | ≤50dB(A) | ≤50dB(A) | ≤52dB(A) |
| N.W./G.W. | 20.5/21.5kg | 21/22kg | 21.5/22.5kg |
| Application Area | 10-16m2 | 12-18m2 | 18-22m2 |
| Body Size(W×H×D) | 330×680×280mm | ||
| Package Size(W×H×D) | 370×880×320mm | ||
| 20GP/40GP/40'HQ | 216/452/674Sets | ||
| Container | |||
| Loading QTY | |||

























