PAC12A PAC14A










<
| Model | PAC12A | PAC14A |
| BTU/h | 12000 | 14000 |
| Cooling Capacity | 3500W | 4100W |
| Heating Capacity | 3500W | 4100W |
| Rating Input(cooling) | 1250W | 1450W |
| Rating Input(heating) | 1260W | 1400W |
| Refrigerant | R410A | R410A |
| Moisture Removed | 1.2L/H | 1.4L/H |
| Noise Level(hign) | 65dB | 65dB |
| Air Volume(m3/h) | 380m³ | 380m³ |
| Application Area(m2) | 18-28m² | 22-30m² |
| Unit Dimension(mm) | 364X320X794mm | |
| Fan Speed | 2 | |
| Approval Safety Certificates | CE EMC LVD | |
| Net/Gross weight(kg) | 28/30 | 29/31 |
| EER class | A | |
| Dimension Size (mm) | 420X375X985mm | |
| Qty per GB / Inner Carton | 1 | |
| Qty per Export Carton | 1 | |
| Qty per 20'/40'/40'HQ | 156/342/342 | |

























