MFH20,MFH26,MFH29


FEATURE
●9000BTU/h cooling capacity
●Environmental-friendly refrigerant R410A
●Ideal for office and home use as an air conditioner,a fan cooler or a dehumidifier
●2-speed control accessible using panel or remote control
●High energy efficiency EER:A class
●Horizontal swing louvers for enhanced cooling performance
●Virtually no installation necessary
●Up to 24 hours programmable timer
●Self-diagnose capability and water-full safety alarm
●2 Liters water tank
●Easy to move around with rolling casters
●Extensible exhaust hose(up to 1.5meters)
<
| Model | MFH29 | MFH26 | MFH20 | |
| Voltage/Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | |
| Capacity | Cooling | 2900W/10000BTU/h | 2600W/9000BTU/h | 2000w/7000BTU/h |
| Heating | 2900W/10000BTU/h | 2600W/9000BTU/h | 2000w/7000BTU/h | |
| Power Input | Cooling | 1100W | 950W | 750W |
| Heating | 1100W | 950W | 750W | |
| Air Volume | 400m3/h | 400m3/h | 320m3/h | |
| Noise Level | ≤54dB(A) | ≤54dB(A) | ≤54dB(A) | |
| Humidity Extraction | 1.3L/h | 1.22L/h | 1.02L/h | |
| Refigerant | R410A | R410A | R410A | |
| Working Condition | T1 | T1 | T1 | |
| Product Meas. | 420×305×636mm | 420×305×636mm | 420×305×636mm | |
| Package Meas. | 480×360×850mm | 480×360×850mm | 480×360×850mm | |
| Loading Qty | 20'FCL:140pcs | 20'FCL:140pcs | 20'FCL:140pcs | |
| 40'FCL:288pcs | 40'FCL:288pcs | 40'FCL:288pcs | ||
| 40'HQFCL:432pcs | 40'HQFCL:432pcs | 40'HQFCL:432pcs | ||
| Qty/CTN | 1 | 1 | 1 | |
| N.W. | 25kg | 22kg | 21kg | |
| G.W. | 27kg | 24kg | 23kg | |

























