PAC14C,PAC16C,PAC18C

FEATURE
●Automatic-evaporating system
●Recycling of condensing water improves cooling efficiency
●Automatic-diagnosis function and programmable 24 hours timer
●Over-cold prevention function
●Anti-frosting function under cooling mode
●Activated carbon filters and ionizer are optional
●4 in 1 Cooling/Heating/Automatic/Dehumidifying
●Remote control
<
| Model(Mechanical) | PAC14C | PAC16C | PAC18C |
| 220v-240v,50Hz,1Ph | (14000Btu/h) | (15000Btu/h) | (17000Btu/h) |
| EER Class | A | A | A |
| Cooling Capacity | 4100W | 4300W | 4900W |
| Heating Capacity | 4100W | 4300W | 4900W |
| Refrigerant | R410A | R410A | R410A |
| Rated Input(Cooling) | 1450W | 1700W | 1750W |
| Rated Input(Heating) | 1500W | 1680W | 1700W |
| Rated Current(Cooling) | 6.6A | 7.6A | 7.8A |
| Rated Current(Heating) | 6.8A | 7.5A | 7.6A |
| Moisture | 1.5L/H | 1.8L/H | 2.0L/H |
| Air Circulation | 450m3/h | 450m3/h | 450m3/h |
| Noise(High) | 48dB(A) | 52dB(A) | 55dB(A) |
| N.W./G.W. | 34/36kg | 35/37kg | 36/38kg |
| Application Area | 22-25m2 | 22-30m2 | 22-35m2 |
| Body Size(W×H×D) | 410×830×440mm | ||
| Package Size(W×H×D) | 505×1055×485mm | ||
| 20GP/40GP/40'HQ | 88/192/192Sets | ||
| Container | |||
| Loading QTY | |||

























