KP10C,KP12C

FEATURE
●Modern,sleek
●Featured with energy boost system
●Exhaust pipe can be stored inside the unit,easy storage,easy carrying
●Cooling system,no need for drainage unless in extreme wet weather
●Washable pre-filter,replacable cardon filter and remote control include
<
| Power supply:220-240V/50Hz | ||
| Test condition:DB 35℃,WB 24℃ | ||
| Model no. | KP-10C | KP-12C |
| Cooling Capacity | 10000BTU/3.1KW | 12000BTU/3.5KW |
| Power/Ampere consumption | 1200W/5A | 1300W/6A |
| Air volume(max.) | 405m3/h | 405m3/h |
| Humidity removal capacity(max.) | 1.5L/h | 1.5L/h |
| Thermostat range | 18~32℃ | 18~32℃ |
| Fan speed | 3 | 3 |
| Timer | 24hours | 24hours |
| Sleep function | Yes | Yes |
| Controls | LED | LED |
| Remote control | Yes | Yes |
| Exhaust pipe | Φ142×1500mm | Φ142×1500mm |
| Refrigerant | R-410A | R-410A |
| Net weight | 31Kg | 32Kg |
| Product size (W×D×H) | 480×313×744mm | 480×313×744mm |
| Packing size (W×D×H) | 530×356×780mm | 530×356×780mm |
| Container q'ty-20'ctnr. | 198sets | 198sets |
| 40'ctnr. | 429sets | 429sets |
| 40'HC | 429sets | 429sets |
| Power supply:115V/60Hz | ||
| Test condition:DB 35℃,WB 28.3℃ | ||
| Model no. | KP-10C | KP-12C |
| Cooling Capacity | 11000BTU | 13000BTU |
| Power/Ampere consumption | 1170W/10.4A | 1420W/12.7A |
| Air volume(max.) | 265 cubic feet/min | 265 cubic feet/min |
| Humidity removal capacity(max.) | 3.0 pint/h | 3.0 pint/h |
| Thermostat range | 18~32℃ | 18~32℃ |
| Fan speed | 3 | 3 |
| Timer | 24hours | 24hours |
| Sleep function | Yes | Yes |
| Controls | LED | LED |
| Remote control | Yes | Yes |
| Exhaust pipe | Φ5.59×59.06" | Φ5.59×59.06" |
| Refrigerant | R-410A | R-410A |
| Net weight | 68.35lbs | 70.55lbs |
| Product size (W×D×H) | 18.90×12.33×29.30" | 18.90×12.33×29.30" |
| Packing size (W×D×H) | 20.87×14.02×30.71" | 20.87×14.02×30.71" |
| Container q'ty-20'ctnr. | 198sets | 198sets |
| 40'ctnr. | 429sets | 429sets |
| 40'HC | 429sets | 429sets |

























