KP12RL,KP14RL,KP16RL
















FEATURE
● High cooling capacity with strong ventilation
● Designed as air cooling system,no need for constant drainage
● In particular wet weather,continuous drainage is available by water tube
● 24 hours programmable timer
● Sleep function
● Washable air filter collects dust particles
● Active carbon filter helps odor removal
●Remote control included
<
| Power supply:220-240V/50Hz | |||
| Test condition:DB 35℃,WB 24℃ | |||
| Model no. | KP-12RL | KP-14RL | KP-16RL |
| Cooling Capacity | 12000BTU/3.6KW | 14000BTU/4.3KW | 16000BTU/5.2KW |
| Power/Ampere consumption | 1280W/5.8A | 1600W/7.3A | 1800W/8.2A |
| Air volume(max.) | 450m3/h | 550m3/h | 550m3/h |
| Humidity removal capacity(max.) | 1.4L/h | 1.6L/h | 1.7L/h |
| Fan speed | 3 | 3 | 3 |
| Timer | 24 hours | 24hours | 24hours |
| Sleep function | Yes | Yes | Yes |
| Controls | LCD | LCD | LCD |
| Remote control | Yes | Yes | Yes |
| Exhaust pipe | Φ142×1500mm | Φ142×1500mm | Φ142×1500mm |
| Refrigerant | R-410A | R-410A | R-410A |
| Net weight | 30kg | 33kg | 35kg |
| Product size (W×D×H) | 422×443×825mm | 422×443×825mm | 422×443×825mm |
| Packing size (W×D×H) | 490×575×875mm | 490×575×875mm | 490×575×875mm |
| Container q'ty-20'ctnr. | 88sets | 88sets | 88sets |
| 40'ctnr. | 192sets | 192sets | 192sets |
| 40'HC | 286sets | 286sets | 286sets |
| Power supply:115V/60Hz | |||
| Test condition:DB 35℃,WB 28.3℃ | |||
| Model no. | KP-12RL | KP-14RL | KP-16RL |
| Cooling Capacity | 12000BTU | 14000BTU | 16000BTU |
| Power/Ampere consumption | 1420W/12.8A | 1490W/13.2A | - |
| Air volume(max.) | 265cubic feet/min | 324 cubic feet/min | - |
| Humidity removal capacity(max.) | 2.96 pint/h | 3.38 pint/h | - |
| Fan speed | 3 | 3 | 3 |
| Timer | 24hours | 24hours | 24hours |
| Sleep function | Yes | Yes | Yes |
| Controls | LCD | LCD | LCD |
| Remote control | Yes | Yes | Yes |
| Exhaust pipe | Φ5.59×59.06" | Φ5.59×59.06" | Φ5.59×59.06" |
| Refrigerant | R-410A | R-410A | R-410A |
| Net weight | 66.14lbs | 72.75lbs | 77.16lbs |
| Product size (W×D×H) | 16.61×17.44×32.48" | 16.61×17.44×32.48" | 16.61×17.44×32.48" |
| Packing size (W×D×H) | 19.29×22.64×34.45" | 19.29×22.64×34.45" | 19.29×22.64×34.45" |
| Container q'ty-20'ctnr. | 88sets | 88sets | 88sets |
| 40'ctnr. | 192sets | 192sets | 192sets |
| 40'HC | 286sets | 286sets | 286sets |

























