> Dehumidifier D60 60L/day ,D45 45L/day
Dehumidifier D60 60L/day ,D45 45L/day

FEATURE
●Capacity:45L and 60L,special for industrial use
●2 fan speed,24 hours programmable timer
●Humidity setting:40-70%
●Coutinuous drain,without water tank(drain pipe included).
●Washable pre-filter included
<
| Power supply:220~240V/50Hz | ||
| Test condition:RT30°C,Rh80% | ||
| Model | DH45 | DH60 |
| Capacity per day | 45L | 60L |
| Power/Ampere consumption | 911W/4.1A | 1034W/4.7A |
| Air volume(max.) | 460m3/h | 460m3/h |
| Tank full capacity | NIL | NIL |
| Fan speed | 2 | 2 |
| Timer | 1~24h | 1~24h |
| Compressor | rotary | rotary |
| Refrigerant | R-410A | R-410A |
| Direct drain option | Yes | Yes |
| Net weight | 23.5kg | 25.5kg |
| Product size (W×D×H) | 470×300×690mm | 470×300×690mm |
| Packing size (W×D×H) | 530×360×735mm | 530×360×735mm |
| Container q'ty-20'ctnr. | 198 | 198 |
| 40'ctnr. | 408 | 408 |
| 40'HC | 408 | 408 |
| Power supply:115V/60Hz | ||
| Test condition:D.B.26.7°C,W.B.20.9°C | ||
| Model | DH45 | DH60 |
| Capacity per day | 51pints | 63pints |
| Power/Ampere consumption | 782W/7.0A | 877W/7.9A |
| Air volume(max.) | 253 cubic feet/min | 253 cubic feet/min |
| Tank full capacity | NIL | NIL |
| Fan speed | 2 | 2 |
| Timer | 1~24h | 1~24h |
| Compressor | rotary | rotary |
| Refrigerant | R-410A | R-410A |
| Direct drain option | Yes | Yes |
| Net weight | 51.8lbs | 56.2lbs |
| Product size (W×D×H) | 18.5×11.8×27.2" | 18.5×11.8×27.2" |
| Packing size (W×D×H) | 20.9×14.2×28.9" | 20.9×14.2×28.9" |
| Container q'ty-20'ctnr. | 198 | 198 |
| 40'ctnr. | 408 | 408 |
| 40'HC | 408 | 408 |
























