> Dehumidifier DH45 45L/day DH30 30L/day
Dehumidifier DH45 45L/day DH30 30L/day

FEATURE
●30L/45L or 35pints/50pints capacity per day
●Fine design with ABS housing for both domestic and commercial markets
●Easy-to-operate Electronic Control with LED display
●24hours programmable timer
●Room humidity setting:40~70%
●4L water tank
●Continuous drainage available
●Washable dust pre-filter+Active carbon filter
<
| Power supply:220~240V/50Hz | ||
| Test condition:RT30°C,Rh80% | ||
| Model | DH45 | DH30 |
| Capacity per day | 45L | 30L |
| Power/Ampere consumption | 740W/3.49A | 600W/2.75A |
| Air volume(max.) | 300m3/h | 300m3/h |
| Tank full capacity | 4L | 4L |
| Fan speed | 2 | 2 |
| Timer | 1~24h | 1~24h |
| Compressor | rotary | rotary |
| Refrigerant | R-410A | R-410A |
| Direct drain option | Yes | Yes |
| Net weight | 18.5kg | 15kg |
| Product size (W×D×H) | 515×238×510 mm | 515×238×510 mm |
| Packing size (W×D×H) | 575×290×565 mm | 575×290×565 mm |
| Container q'ty-20'ctnr. | 304 | 304 |
| 40'ctnr. | 640 | 640 |
| 40'HC | 640 | 640 |
| Power supply:115V/60Hz | ||
| Test condition:D.B.26.7°C,W.B.20.9°C | ||
| Model | DH45 | DH30 |
| Capacity per day | 53 pints | 38 pints |
| Power/Ampere consumption | 581W/5.57A | 509W/4.4A |
| Air volume(max.) | 206 cubic feet/min | 206 cubic feet/min |
| Tank full capacity | 8.5 pints(4L) | 8.5 pints(4L) |
| Fan speed | 2 | 2 |
| Timer | 1~24h | 1~24h |
| Compressor | rotary | rotary |
| Refrigerant | R-410A | R-410A |
| Direct drain option | Yes | Yes |
| Net weight | 41lbs | 33lbs |
| Product size (W×D×H) | 20.28×9.37×20.08" | 20.28×9.37×20.08" |
| Packing size (W×D×H) | 22.64×11.42×22.24" | 22.64×11.42×22.24" |
| Container q'ty-20'ctnr. | 304 | 304 |
| 40'ctnr. | 640 | 640 |
| 40'HC | 640 | 640 |
























