> Desiccant,No Compressor,No Gas Dehumidifier DH09D2 9L/day
Desiccant,No Compressor,No Gas Dehumidifier DH09D2 9L/day

FEATURE
●9L capacity per day
●No frost-perfect for Cold &Wet season
●Better efficiency than 20L normal dehumidifier at 5℃ or below
●No compressor,No Refrigerant
●Easy-to-operate Electronic control with LED display
●Turbo-dry function for laundry use
●24 hours programmable timer
●Room humidity setting:40~70%
●Continuous drainage avaiable
●Washable dust pre-filter + Active carbon filter
●3.5L water tank with cover and handle for easy handling and preventing water spill
<
| Power supply:220~240V/50Hz | |
| Test condition:RT30°C,Rh80% | |
| Model | DH09D2 |
| Capacity per day | 8.5L |
| Power/Ampere consumption | High-780W/3.73A Low-470W/2.25A |
| Air volume(max.) | 200m3/h |
| Tank full capacity | 3.5L |
| Fan speed | 2 |
| Timer | 1~24h |
| Compressor | nil |
| Refrigerant | nil |
| Direct drain option | Yes |
| Net weight | 8.5kg |
| Product size (W×D×H) | 445×200×525mm |
| Packing size (W×D×H) | 507×247×580mm |
| Container q'ty-20'ctnr. | 410 |
| 40'ctnr. | 840 |
| 40'HC | 910 |
| Power supply:115V/60Hz | |
| Test condition:D.B.26.7°C,W.B.20.9°C | |
| Model | DH09D2 |
| Capacity per day | 17pints |
| Power/Ampere consumption | High-790W/3.73A Low-470W/4.1A |
| Air volume(max.) | 117.7 cubic feet/min |
| Tank full capacity | 10.6pints(3.5L) |
| Fan speed | 2 |
| Timer | 1~24h |
| Compressor | nil |
| Refrigerant | nil |
| Direct drain option | Yes |
| Net weight | 18.7lbs |
| Product size (W×D×H) | 17.52×7.87×20.67" |
| Packing size (W×D×H) | 19.96×9.72×22.83" |
| Container q'ty-20'ctnr. | 410 |
| 40'ctnr. | 840 |
| 40'HC | 910 |




















