> Industrial Dehumidifier DW30C ,DW30F 30L/day
Industrial Dehumidifier DW30C ,DW30F 30L/day

<
| Power supply:230~240V/50Hz | ||
| Test condition:RT30°C,Rh80% | ||
| Model | DW30C | DW30F |
| Capacity per day | 30L | 30L |
| Power/Ampere consumption | 610W/3.1A | 610W/3.1A |
| Air volume(max.) | 200m3/h | 200m3/h |
| Tank full capacity | 4.7L | 4.7L |
| Fan speed | 2 | 2 |
| Timer | NO | Optional |
| Compressor | rotary | rotary |
| Refrigerant | R-410A | R-410A |
| Direct drain option | YES | YES |
| Net weight | 21kg | 21kg |
| Product size (W×D×H) | 435×345×680mm | 435×345×680mm |
| Packing size (W×D×H) | 460×385×650mm | 460×385×650mm |
| Container q'ty-20'ctnr. | 180 | 180 |
| 40'ctnr. | 450 | 450 |
| 40'HC | 600 | 600 |
| Power supply:115V/60Hz | ||
| Test condition:D.B.26.7°C,W.B.20.9°C | ||
| Model | DW30C | DW30F |
| Capacity per day | 43pints | 43pints |
| Power/Ampere consumption | 520W/4.5A | 520W/4.5A |
| Air volume(max.) | 118cubic feet/min | 118cubic feet/min |
| Tank full capacity | 10pint | 10pint |
| Fan speed | 2 | 2 |
| Timer | NO | Optional |
| Compressor | rotary | rotary |
| Refrigerant | R-410A | R-410A |
| Direct drain option | YES | YES |
| Net weight | 46.3lbs | 46.3lbs |
| Product size (W×D×H) | 17.13×13.59×26.78" | 17.13×13.59×26.78" |
| Packing size (W×D×H) | 18.12×15.16×25.60" | 18.12×15.16×25.60" |
| Container q'ty-20'ctnr. | 180 | 180 |
| 40'ctnr. | 450 | 450 |
| 40'HC | 600 | 600 |




















