PAC9A15 PAC12A15


<
| Model | PAC9A15 | PAC12A15 | ||
| Cooling Capacity | Btu/h | 9500 | 12000 | |
| W | 2800 | 3550 | ||
| Dehumidifying | Kg/h | 0.9 | 1.3 | |
| Rated Input | Cooling | W | 1030 | 1350 |
| Rated Current | Cooling | A | 4.5 | 6.0 |
| Max. Input Power | W | 1400 | 1700 | |
| Max. Input Current | A | 6.8 | 9 | |
| EER | W/W | 2.72 | 2.63 | |
| Refrigerant | / | R410A | ||
| Refrigerant Charged | g | 470 | 510 | |
| Air Flow Volume | m3/h | 410 | 410 | |
| Noise Level | dB(A) | ≤65 | ≤65 | |
| Net demension (WxHxD) |
mm | 400x795x480 | 400x795x480 | |
| Packing demension (WxHxD) |
mm | 450x890x520 | 450x890x520 | |
| Net Weight | Kg | 31 | 34 | |
| Gross Weight | Kg | 35 | 38 | |
| Compressor brand | / | GMCC | GMCC | |
| Applicable area | m2 | 10-20 | 13-27 | |
| Looding QTY 40’HQ | pcs | 349 | 349 | |

























