PAC09M12 PAC07M12
*9000BTU/h,7000Btu/h cooling capacity
*Environmental-friendly refrigerant R410A
*Ideal for office and home use as an air conditioner, a fan cooler or a dehumidifier
*2-speed control accessible using panel or remote control
*High energy efficiency EER: A class
*Horizontal swing louvers for enhanced cooling performance
*Virtually no installation necessary
*Up to 24 hours programmable timer
*Self-diagnose capability and water-full safety alarm
*2Liters water tank
*Easy to move around with rolling casters
*Extensible exhaust hose(up to 1.5meters)
| PAC09M12 | PAC07M12 | ||
| Voltage/frequency | 220-240V/50Hz | 220-240V/50Hz | |
| Capacity | Coolong | 2600W/9000BTU/h | 2000W/7000BTU/h |
| Heating | 2600W/9000BTU/h | 2000W/7000BTU/h | |
| Power Input | Coolong | 950W | 750W |
| Heating | 950W | 750W | |
| Air Volume | 400m3/h | 320m3/h | |
| Noise Level | ≤54dB(A) | ≤52dB(A) | |
| Humidity Extraction | 1.22L/h | 1.02L/h | |
| Refrigerant | R410A | R410A | |
| Working Ccondition | T1 | T1 | |
| Product Meas. | 420x305x636mm | 420x305x636mm | |
| Package Meas. | 480x360x850mm | 480x360x850mm | |
| Loading Qty | 20' FCL:140pcs | 20' FCL:140pcs | |
| 40' FCL:288pcs | 40' FCL:288pcs | ||
| 40' HQFCL:432pcs | 40' HQFCL:432pcs | ||
| Qty/CTN | 1 | 1 | |
| N.W. | 22kg | 21kg | |
| G.W. | 24kg | 23kg | |

























