PAC07D18 PAC09D18
| Model | PAC07D18 | PAC09D18 | |||||
| Rated volt and frequency | Ph-V-Hz | 220-240V/50Hz | 220-240V/50Hz | ||||
Cooling |
Cooling capacity (actual/label) | W | 2150 | 2931 | |||
| Cooling power input (actual/label) | W | 827 | 1127 | ||||
| Heating current input (actual/label) | A | 3.6 | 5.5 | ||||
| EER (actual/label) | w/w | 2.6 | 2.6 | ||||
| Stand by mode | W | 0.5 | 0.5 | ||||
| Moisture Removal | L/h | 0.7 | 0.9 | ||||
| Max. input consumption | W | 900 | 1350 | ||||
| Max. current | A | 3.9 | 7.9 | ||||
| Compressor | Brand | GMCC | GMCC | ||||
| Outdoor Air Circulation(High/Med/Low) (actual/label) | m3/h | 350 | 350 | ||||
| noise sound pressure level | dB(A) | ≤55dB(A) | ≤55dB(A) | ||||
| Sound power noise | dB(A) | ≤65dB(A) | ≤65dB(A) | ||||
| Ambient temp | ℃- ℃ | 18-35 | 18-35 | ||||
| Operation temp | ℃- ℃ | 17-31 | 17-31 | ||||
| Dimension (W*D*H) | mm | 310*540*635 | 310*540*635 | ||||
| Packing (W*D*H) | mm | 350*594*667 | 350*594*667 | ||||
| Net/Gross weight | Kg | 25/28 | 26/29 | ||||
| Refrigerant type/weight | g | R410A/410g | R410A/460g | ||||
| Design pressure (Hi/Low) | MPa | 3.9/1.0 | 3.9/1.0 | ||||
| Loading Quantity | 20GP | 180 | 180 | ||||
| 40GP | 384 | 384 | |||||
| 40HQ | 508 | 508 | |||||

























