PAC 07,09-6











Feature & Photo
1. small & compact design
2. self-evaporation system
3. high cooling efficiency,A class
4.electronic control with LED display, remote control
5. 2-speed fans, 24 hours timer on/off
6. easy to install exhaust hose to the unit (patent protective)
7. equipped plug collection position
8. equipped castor for easily moving
9. high container loading qty, save logistics cost
| Product Specification | |
| Cooling Capacity | |
| - BTU/h | 9000 |
| - Kw | 2630.00 |
| Fan Speed | 2 |
| Air Flow (at high speed) - m3/h | 380 |
| Power Supply - V | 220 -230 |
| Power Consumption - W | 999 |
| Current - A | 4.2 |
| Refrigerant | R410A |
| Dimensions Width - cm | 30 |
| Height - cm | 75.6 |
| Depth - cm | 35.2 |
| Net Weight - kg | 22.5 |
| Approval Safety Certificates: | CE GS |
| EER | A Class |
| Packing Information: | |
| Dimension Size (WxHxD Cm) | 340*892*376 |
| Qty per GB / Inner Carton | 1 |
| Qty per Export Carton | 1 |
| Qty per 20'/40'/40'HQ | 158/316/474 |
| NW/GW for Export Carton (kg) | 22.5/24 |

























